Wang Chu Ran vs Zhou Ye vs Uvin Wang Yu Wen vs Shen Yue vs Bai Lu vs Seven Tan Song Yun - Poll Analysis
Total Votes
1,665
Avg. Voting Time
14.7 sec
Poll Created
21.03.2026
Comments
21
Last 24 Hours
0
votes
Last 7 Days
0
votes
Daily Average
8.0
votes/day
Leading Choice
Wang Chu Ran
836 votes · 50.2%
Peak Day
21 Mar 2026
135 votes
Engagement
1.3
comments per 100 votes
Voting Activity by Hour
00:0006:0012:0018:0023:00
Peak hour: 00:00
Voting Activity by Weekday
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Vote Breakdown by Days
014 Sep
415 Sep
016 Sep
017 Sep
018 Sep
019 Sep
020 Sep
021 Sep
022 Sep
023 Sep
024 Sep
025 Sep
026 Sep
027 Sep
028 Sep
029 Sep
030 Sep
001 Oct
002 Oct
003 Oct
004 Oct
005 Oct
006 Oct
007 Oct
008 Oct
009 Oct
010 Oct
011 Oct
012 Oct
013 Oct
4 votes · 30 points
Top countries
37.7%🇹🇭 TH
18.1%🇺🇸 US
17.7%🇲🇾 MY
6.5%🇵🇭 PH
4.3%🇭🇺 HU
2.9%🇦🇲 AM
1.9%🇱🇦 LA
1.2%🇻🇳 VN
0.9% ?
0.9%🇮🇶 IQ
0.9%🇹🇼 TW
0.7%🇸🇦 SA
By Countries
| Country | Votes | Percent |
|---|---|---|
| 627 | 37.7% | |
| 302 | 18.1% | |
| 294 | 17.7% | |
| 108 | 6.5% | |
| 71 | 4.3% | |
| 48 | 2.9% | |
| 31 | 1.9% | |
| 20 | 1.2% | |
| 15 | 0.9% | |
| 15 | 0.9% | |
| 15 | 0.9% | |
| 11 | 0.7% | |
| 10 | 0.6% | |
| 7 | 0.4% | |
| 7 | 0.4% | |
| 7 | 0.4% | |
| 7 | 0.4% | |
| 6 | 0.4% | |
| 5 | 0.3% | |
| 5 | 0.3% | |
| 4 | 0.2% | |
| 4 | 0.2% | |
| 4 | 0.2% | |
| 4 | 0.2% | |
| 3 | 0.2% | |
| 3 | 0.2% | |
| 3 | 0.2% | |
| 2 | 0.1% | |
| 2 | 0.1% | |
| 2 | 0.1% | |
| 2 | 0.1% | |
| 2 | 0.1% | |
| 1 | 0.1% | |
| 1 | 0.1% | |
| 1 | 0.1% | |
| 1 | 0.1% | |
| 1 | 0.1% | |
| 1 | 0.1% | |
| 1 | 0.1% | |
| 1 | 0.1% | |
| 1 | 0.1% | |
| 1 | 0.1% | |
| 1 | 0.1% | |
| 1 | 0.1% | |
| 1 | 0.1% | |
| 1 | 0.1% | |
| 1 | 0.1% | |
| 1 | 0.1% | |
| 1 | 0.1% | |
| 1 | 0.1% |
By Cities
| City | Votes | Percent |
|---|---|---|
| None, MY | 214 | 17.9% |
| Waldorf, US | 200 | 16.7% |
| None, TH | 188 | 15.7% |
| Bangkok, TH | 142 | 11.9% |
| None, US | 92 | 7.7% |
| Phrae, TH | 72 | 6.0% |
| Budapest, HU | 71 | 5.9% |
| Nakhon Pathom, TH | 65 | 5.4% |
| Cagayan de Oro, PH | 45 | 3.8% |
| Chiang Mai, TH | 41 | 3.4% |
| Marabu, MY | 34 | 2.8% |
| Sakon Nakhon, TH | 34 | 2.8% |
Select a country to see cities
Total Vote Distribution
Vote Distribution
Wang Chu Ran50.2%
Shen Yue21.7%
Bai Lu15.9%
Zhou Ye7.1%
Uvin Wang Yu Wen3.4%
Seven Tan Song Yun1.7%
Visitor Source
| Referer URL | Votes | Percent |
|---|---|---|
| 808 | 48.5% | |
| 509 | 30.6% | |
| 335 | 20.1% | |
| 9 | 0.5% | |
| 3 | 0.2% | |
| 1 | 0.1% |
Devices
| 1,249 | 75.0% | |
| 273 | 16.4% | |
| 143 | 8.6% |
Browsers
| 779 | 47.2% | |
| 509 | 30.9% | |
| 200 | 12.1% | |
| 95 | 5.8% | |
| 26 | 1.6% | |
| 19 | 1.2% | |
| 14 | 0.8% | |
| 7 | 0.4% |
Operating systems
| 1,064 | 63.9% | |
| 460 | 27.6% | |
| 115 | 6.9% | |
| 26 | 1.6% |
Poll Information
- 1665 users spent 3020 seconds to vote this poll. The average voting time is 14.7 seconds.
- There are 6 different sources of visits to this poll.
- The poll has been opened for 6 months, 3 weeks.
- Survey security: No Check.
- Created by: Anonymous
- Poll has no end date.
- This poll has been viewed 25981 times.