Ev sahibi mi haklı yoksa kiracı mı? - Umfrageanalyse
Total Votes
3.128
Avg. Voting Time
7,5 sec
Poll Created
19.07.2023
Kommentare
0
Letzte 24 Stunden
-
Abstimmungen
Letzte 7 Tage
-
Abstimmungen
Tagesdurchschnitt
-
Abstimmungen/Tag
Führende Wahl
-
Spitzentag
-
Verlobung
-
Kommentare pro 100 Stimmen
Abstimmungsaktivität nach Stunde
00:00
06:00
12:00
18:00
23:00
Hauptverkehrszeit: -
Stimmenaufschlüsselung nach Tagen
Lade-Kartendaten...
Vote Distribution Map
By Countries
| Land | Votes |
|---|---|
| Turkey | 2.729 |
| Netherlands | 72 |
| Germany | 68 |
| United States | 58 |
| United Kingdom | 41 |
| France | 9 |
| Canada | 8 |
| Denmark | 7 |
| Azerbaijan | 7 |
| None | 7 |
| Switzerland | 7 |
| Ireland | 7 |
| Austria | 7 |
| Sweden | 6 |
| Russia | 6 |
| Finland | 6 |
| Poland | 6 |
| Romania | 5 |
| South Africa | 4 |
| Greece | 4 |
| Serbia | 4 |
| Norway | 4 |
| Hungary | 4 |
| Czechia | 4 |
| Montenegro | 3 |
| Belgium | 3 |
| Thailand | 3 |
| Albania | 3 |
| China | 2 |
| Tanzania | 2 |
| Ukraine | 2 |
| Spain | 2 |
| Japan | 2 |
| Luxembourg | 2 |
| Israel | 2 |
| Portugal | 1 |
| Kazakhstan | 1 |
| Australia | 1 |
| Liberia | 1 |
| Republic of Lithuania | 1 |
| Bosnia and Herzegovina | 1 |
| Kenya | 1 |
| Latvia | 1 |
| Qatar | 1 |
| Dominican Republic | 1 |
| Bulgaria | 1 |
| Taiwan | 1 |
| United Arab Emirates | 1 |
| Pakistan | 1 |
| Uzbekistan | 1 |
| Italy | 1 |
| Singapore | 1 |
| Myanmar | 1 |
| Kuwait | 1 |
| Croatia | 1 |
| DR Congo | 1 |
| Hong Kong | 1 |
Nach Städten
Select a country to see cities
Gesamtstimmenverteilung
Besucherquelle
| Referer-URL | Votes |
|---|---|
| Direct | 3.111 |
| eksisozluk1923.com | 7 |
| www.google.com | 6 |
| eksisozluk.com | 2 |
| www.youtube.com | 1 |
| dosya.co | 1 |
Poll Information
- 3128 users spent 23553,8 seconds to vote this poll. The average voting time is 7,5 seconds.
- There are 6 different sources of visits to this poll.
- The poll has been opened for 2 Jahre, 6 Monate.
- Survey security: IP.
- Erstellt von: @Anonymous
- Umfrage hat kein Enddatum.
Laden...